| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000089158 | 0.541±0.36 | 0.831±0.17 | 2.380±0.00 | 0.171±0.00 | 0.522±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | histocompatibility (minor) HA-1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000052496 |
HMHA1 (1 of 2) | 7955 | - |
2:57410229-57483531 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000089158 |
HMHA1 (1 of 2)-201 | 57410229-57483531 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005622 | IEA | intracellular |
| GO:0007165 | IEA | signal transduction |
| GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000180448
|
HMHA1 | histocompatibility (minor) HA-1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000035697
|
Hmha1 | histocompatibility (minor) HA-1 | protein_coding | Mus_musculus | |