Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000092525 | N/A | 0.021±0.00 | N/A | N/A |
ENSDART00000147831 | 3.365±2.65 | N/A | 0.045±0.01 | 0.052±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ArfGAP with coiled-coil, ankyrin repeat and PH domains 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000056478 | ACAP2 (1 of 2) | 7955 | + | 2:5530016-5566691 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092525 | ACAP2 (1 of 2)-201 | 5530274-5565810 | protein_coding | ||
ENSDART00000147831 | ACAP2 (1 of 2)-001 | 5530016-5566691 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008060 | IEA | ARF GTPase activator activity |
GO:0008270 | IEA | zinc ion binding |
GO:0032312 | IEA | regulation of ARF GTPase activity |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000114331 | ACAP2 | ArfGAP with coiled-coil, ankyrin repeat and PH domains 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000049076 | Acap2 | ArfGAP with coiled-coil, ankyrin repeat and PH domains 2 | protein_coding | Mus_musculus |