Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000098727 | 15.029±0.00 | N/A | N/A | N/A |
ENSDART00000143205 | N/A | 0.073±0.00 | 0.154±0.00 | 0.958±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SV2 related protein homolog a (rat) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000056833 | svopa | 7955 | + | 5:21926143-21949016 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000098727 | svopa-201 | 21926143-21949016 | protein_coding | ||
ENSDART00000143205 | svopa-001 | 21931999-21949016 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0022857 | IEA | transmembrane transporter activity |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166111 | SVOP | SV2 related protein homolog (rat) | protein_coding | Homo_sapiens | |
ENSMUSG00000042078 | Svop | SV2 related protein | protein_coding | Mus_musculus |