Transcript ID | Kidney |
---|---|
ENSDART00000080347 | 0.819±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dynein, cytoplasmic 2, intermediate chain 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000057635 | dync2i1 | 7955 | - | 21:11419543-11427049 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000080347 | dync2i1-001 | 11419543-11427049 | protein_coding | ||
ENSDART00000123238 | dync2i1-002 | 11419555-11427049 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002LY | CIL_0002LY_0001 | CGP | 21:11352584-11427049 |
CIL_0002LV | CIL_0002LV_0001 | CGP | 21:11419543-11432572 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IEA | protein binding |
GO:0005622 | IMP | intracellular |
GO:0005929 | IMP | cilium |
GO:0042073 | IMP | intraciliary transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119333 | WDR34 | WD repeat domain 34 | protein_coding | Homo_sapiens | |
ENSMUSG00000039715 | Wdr34 | WD repeat domain 34 | protein_coding | Mus_musculus |