| Transcript ID | Brain | Kidney | Liver | Muscle |
|---|---|---|---|---|
| ENSDART00000084771 | 2.048±0.14 | 0.515±0.00 | 0.105±0.00 | 0.039±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | phosphodiesterase 9A | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000060280 |
pde9a | 7955 | - |
9:20412188-20466024 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000084771 |
pde9a-201 | 20412188-20466024 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003824 | IEA | catalytic activity |
| GO:0004114 | IEA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
| GO:0007165 | IEA | signal transduction |
| GO:0008081 | IEA | phosphoric diester hydrolase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000160191
|
PDE9A | phosphodiesterase 9A | protein_coding | Homo_sapiens | |
|
ENSMUSG00000041119
|
Pde9a | phosphodiesterase 9A | protein_coding | Mus_musculus | |