Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000084938 | 0.243±0.00 | 1.041±0.17 | 4.793±2.87 | 0.660±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | apolipoprotein D | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060345 | apod | 7955 | - | 2:36928632-36931230 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000084938 | apod-001 | 36928632-36931230 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0005576 | IEA | extracellular region |
GO:0006810 | IEA | transport |
GO:0008289 | IEA | lipid binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000189058 | APOD | apolipoprotein D | protein_coding | Homo_sapiens | |
ENSMUSG00000022548 | Apod | apolipoprotein D | protein_coding | Mus_musculus |