Transcript ID | Brain | Liver | Muscle |
---|---|---|---|
ENSDART00000085993 | 0.411±0.00 | 0.155±0.00 | 1.099±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | paxillin | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060766 | PXN (1 of 3) | 7955 | + | 8:3681358-3713718 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000085993 | PXN (1 of 3)-201 | 3681358-3713718 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000089159 | PXN | paxillin | protein_coding | Homo_sapiens | |
ENSMUSG00000029528 | Pxn | paxillin | protein_coding | Mus_musculus |