Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000086051 | N/A | N/A | 0.019±0.00 | N/A |
ENSDART00000128996 | 0.428±0.10 | 0.369±0.18 | 0.036±0.00 | 0.558±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MDS1 and EVI1 complex locus | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060808 | mecom | 7955 | - | 15:34638026-34674338 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086051 | mecom-201 | 34647397-34671019 | protein_coding | ||
ENSDART00000128996 | mecom-202 | 34638026-34674338 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000711 | CIL_000711_0001 | CGP | 15:34549502-34674338 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000085276 | MECOM | MDS1 and EVI1 complex locus | protein_coding | Homo_sapiens | |
ENSMUSG00000027684 | Mecom | MDS1 and EVI1 complex locus | protein_coding | Mus_musculus |