Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000086195 | 0.083±0.02 | 0.071±0.00 | N/A | N/A |
ENSDART00000139744 | N/A | 0.460±0.00 | 0.046±0.00 | 0.264±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | suppressor of cancer cell invasion | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060865 | scai | 7955 | + | 5:33633298-33683912 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086195 | scai-201 | 33649502-33683912 | protein_coding | ||
ENSDART00000139744 | scai-001 | 33633298-33683912 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003714 | IEA | transcription corepressor activity |
GO:0006351 | IEA | transcription, DNA-templated |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000173611 | SCAI | suppressor of cancer cell invasion | protein_coding | Homo_sapiens | |
ENSMUSG00000035236 | Scai | suppressor of cancer cell invasion | protein_coding | Mus_musculus |