Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000086437 | 8.030±1.47 | 7.269±4.10 | 7.169±3.16 | 0.629±0.00 | 5.936±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane and coiled-coil domain family 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060954 | tmcc1b | 7955 | - | 11:18604315-18635479 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086437 | tmcc1b-201 | 18604315-18635479 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000172765 | TMCC1 | transmembrane and coiled-coil domain family 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000030126 | Tmcc1 | transmembrane and coiled coil domains 1 | protein_coding | Mus_musculus |