Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000086531 | 4.605±1.84 | 5.961±1.57 | 5.485±1.58 | 0.990±0.00 | 2.827±0.00 |
ENSDART00000153369 | N/A | 3.466±0.77 | N/A | 0.241±0.00 | 0.791±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | COX11 cytochrome c oxidase assembly homolog (yeast) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061004 | cox11 | 7955 | - | 12:33755395-33760720 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086531 | cox11-001 | 33755395-33760720 | protein_coding | ||
ENSDART00000153369 | cox11-002 | 33755904-33760712 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004X1 | CIL_0004X1_0001 | CGP | 12:33755395-33835397 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005507 | IEA | copper ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166260 | COX11 | cytochrome c oxidase assembly homolog 11 (yeast) | protein_coding | Homo_sapiens | |
ENSMUSG00000020544 | Cox11 | cytochrome c oxidase assembly protein 11 | protein_coding | Mus_musculus |