Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000088177 | 3.031±1.65 | 1.550±0.86 | 1.260±0.25 | 0.091±0.00 | 0.392±0.00 |
ENSDART00000137731 | N/A | 0.735±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein tyrosine phosphatase domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061656 | ptpdc1 | 7955 | - | 11:28388117-28414501 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000088177 | ptpdc1-001 | 28388117-28414501 | protein_coding | ||
ENSDART00000137731 | ptpdc1-002 | 28398353-28414433 | processed_transcript | ||
ENSDART00000141320 | ptpdc1-003 | 28397161-28414490 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000WB | CIL_0000WB_0001 | CGP | 11:28388117-28422559 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004725 | IEA | protein tyrosine phosphatase activity |
GO:0006470 | IEA | protein dephosphorylation |
GO:0008138 | IEA | protein tyrosine/serine/threonine phosphatase activity |
GO:0016311 | IEA | dephosphorylation |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000158079 | PTPDC1 | protein tyrosine phosphatase domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000038042 | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | protein_coding | Mus_musculus |