Transcript ID | Heart |
---|---|
ENSDART00000089286 | 0.169±0.04 |
ENSDART00000132605 | 0.135±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SHC (Src homology 2 domain containing) transforming protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062080 | shc2 | 7955 | + | 22:21639371-21673243 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000089286 | shc2-201 | 21647823-21673243 | protein_coding | ||
ENSDART00000132605 | shc2-001 | 21639371-21673243 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000129946 | SHC2 | SHC (Src homology 2 domain containing) transforming protein 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000020312 | Shc2 | SHC (Src homology 2 domain containing) transforming protein 2 | protein_coding | Mus_musculus |