Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000092508 | 6.873±4.32 | 2.092±1.30 | 3.550±2.26 | 0.284±0.00 | 2.465±0.00 |
ENSDART00000133369 | 2.407±0.00 | 0.791±0.43 | N/A | 0.200±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein tyrosine phosphatase, receptor type, K | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000063416 | ptprk | 7955 | - | 20:1464857-1584159 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092508 | ptprk-001 | 1464857-1584158 | protein_coding | ||
ENSDART00000133369 | ptprk-004 | 1465839-1584158 | protein_coding | ||
ENSDART00000138059 | ptprk-003 | 1467308-1477440 | protein_coding | ||
ENSDART00000141156 | ptprk-002 | 1477459-1486844 | retained_intron | ||
ENSDART00000156787 | ptprk-201 | 1465943-1584159 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001EN | CIL_0001EN_0001 | CGP | 20:1446501-1584159 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004725 | IEA | protein tyrosine phosphatase activity |
GO:0005515 | IEA | protein binding |
GO:0006470 | IEA | protein dephosphorylation |
GO:0016311 | IEA | dephosphorylation |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000152894 | PTPRK | protein tyrosine phosphatase, receptor type, K | protein_coding | Homo_sapiens | |
ENSMUSG00000019889 | Ptprk | protein tyrosine phosphatase, receptor type, K | protein_coding | Mus_musculus |