| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000097649 | 4.489±1.32 | 9.206±2.08 | 3.501±1.10 | 6.204±0.00 | 5.520±0.00 |
| ENSDART00000153827 | N/A | 10.066±0.00 | N/A | 2.706±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | caseinolytic peptidase X homolog b | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000067796 |
clpxb | 7955 | - |
25:36660319-36687332 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000097649 |
clpxb-201 | 36660319-36686747 | protein_coding | ||
| ENSDART00000153827 |
clpxb-001 | 36662676-36687332 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000166 | IEA | nucleotide binding |
| GO:0005524 | IEA | ATP binding |
| GO:0006457 | IEA | protein folding |
| GO:0016887 | IEA | ATPase activity |
| GO:0017111 | IEA | nucleoside-triphosphatase activity |
| GO:0051082 | IEA | unfolded protein binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000166855
|
CLPX | caseinolytic mitochondrial matrix peptidase chaperone subunit | protein_coding | Homo_sapiens | |
|
ENSMUSG00000015357
|
Clpx | caseinolytic mitochondrial matrix peptidase chaperone subunit | protein_coding | Mus_musculus | |