Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000082690 | 0.346±0.10 | 1.361±0.87 | 1.075±0.00 | 0.569±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | two pore segment channel 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000068381 | tpcn2 | 7955 | + | 7:66330682-66377145 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000082690 | tpcn2-201 | 66330682-66377145 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005216 | IEA | ion channel activity |
GO:0006811 | IEA | ion transport |
GO:0016020 | IEA | membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000162341 | TPCN2 | two pore segment channel 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000048677 | Tpcn2 | two pore segment channel 2 | protein_coding | Mus_musculus |