Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000104671 | 0.528±0.05 | 0.740±0.07 | 0.915±0.00 |
ENSDART00000128940 | 0.038±0.00 | N/A | N/A |
ENSDART00000135583 | N/A | N/A | 0.531±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | melanophilin a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000070991 | mlpha | 7955 | - | 6:15505819-15541514 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104671 | mlpha-201 | 15505822-15538917 | protein_coding | ||
ENSDART00000128940 | mlpha-202 | 15506211-15538906 | protein_coding | ||
ENSDART00000135583 | mlpha-001 | 15505819-15541514 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006886 | IEA | intracellular protein transport |
GO:0017137 | IEA | Rab GTPase binding |
GO:0051876 | IMP | pigment granule dispersal |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000115648 | MLPH | melanophilin | protein_coding | Homo_sapiens | |
ENSMUSG00000026303 | Mlph | melanophilin | protein_coding | Mus_musculus |