Transcript ID | Brain | Liver | Muscle |
---|---|---|---|
ENSDART00000106096 | 0.761±0.00 | 0.047±0.00 | 0.065±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071640 | CT025914.2 | 7955 | + | 14:25052883-25053974 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000106096 | CT025914.2-201 | 25052883-25053974 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000184845 | DRD1 | dopamine receptor D1 | protein_coding | Homo_sapiens | |
ENSMUSG00000021478 | Drd1a | dopamine receptor D1A | protein_coding | Mus_musculus |