Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000106186 | 3.805±2.55 | 4.756±1.61 | 0.723±0.00 | 0.137±0.00 | 3.276±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071692 | PREX2 | 7955 | + | 24:19498092-19756483 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000106186 | PREX2-001 | 19498092-19756483 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005BU | CIL_0005BU_0001 | CGP | 24:19433056-19756483 |
CIL_0001SD | CIL_0001SD_0001 | CGP | 24:19498092-19938011 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005515 | IEA | protein binding |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000046889 | PREX2 | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000048960 | Prex2 | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 | protein_coding | Mus_musculus |