Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000140301 | 17.626±13.70 | 0.166±0.05 | 0.257±0.11 | 1.337±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tetratricopeptide repeat domain 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074363 | TTC9 | 7955 | + | 13:36548014-36555171 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140301 | TTC9-001 | 36548014-36555171 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002WZ | CIL_0002WZ_0001 | CGP | 13:36536721-36555171 |
CIL_0002XG | CIL_0002XG_0001 | CGP | 13:36548014-36586300 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000133985 | TTC9 | tetratricopeptide repeat domain 9 | protein_coding | Homo_sapiens | |
ENSMUSG00000042734 | Ttc9 | tetratricopeptide repeat domain 9 | protein_coding | Mus_musculus |