| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000114431 | 2.487±0.92 | 1.455±0.79 | N/A | 0.493±0.00 | 0.570±0.00 |
| ENSDART00000156432 | 4.247±0.69 | 1.094±0.41 | 0.882±0.34 | N/A | 0.822±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | glycosylphosphatidylinositol anchor attachment 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000074571 |
GPAA1 | 7955 | - |
2:2471770-2488835 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000114431 |
GPAA1-201 | 2472964-2488188 | protein_coding | ||
| ENSDART00000156432 |
GPAA1-001 | 2471770-2488835 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0016021 | IEA | integral to membrane |
| GO:0042765 | IEA | GPI-anchor transamidase complex |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000197858
|
GPAA1 | glycosylphosphatidylinositol anchor attachment 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000022561
|
Gpaa1 | GPI anchor attachment protein 1 | protein_coding | Mus_musculus | |