Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000104676 | 0.145±0.07 | 1.135±0.08 | 0.030±0.00 | 0.275±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | calcium/calmodulin-dependent protein kinase 1Da | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074905 | camk1da | 7955 | + | 4:7068416-7163167 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104676 | camk1da-201 | 7068416-7163167 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004RB | CIL_0004RB_0001 | CGP | 4:7056388-7163167 |
CIL_0004RC | CIL_0004RC_0001 | CGP | 4:7068416-7194615 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0004672 | IEA | protein kinase activity |
GO:0004674 | IEA | protein serine/threonine kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0005575 | ND | cellular_component |
GO:0006468 | IEA | protein phosphorylation |
GO:0016301 | IEA | kinase activity |
GO:0016310 | IEA | phosphorylation |
GO:0016740 | IEA | transferase activity |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000183049 | CAMK1D | calcium/calmodulin-dependent protein kinase ID | protein_coding | Homo_sapiens | |
ENSMUSG00000039145 | Camk1d | calcium/calmodulin-dependent protein kinase ID | protein_coding | Mus_musculus |