Transcript ID | Brain | Liver |
---|---|---|
ENSDART00000090065 | 19.468±7.89 | 0.057±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 117, member B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074921 | FAM117B (2 of 2) | 7955 | + | 6:12765575-12781813 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000090065 | FAM117B (2 of 2)-201 | 12768223-12781813 | protein_coding | ||
ENSDART00000156341 | FAM117B (2 of 2)-001 | 12765575-12777747 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000JN | CIL_0000JN_0001 | CGP | 6:12709568-12781813 |
CIL_0000JO | CIL_0000JO_0001 | CGP | 6:12765575-12812096 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000138439 | FAM117B | family with sequence similarity 117, member B | protein_coding | Homo_sapiens | |
ENSMUSG00000041040 | Fam117b | family with sequence similarity 117, member B | protein_coding | Mus_musculus |