| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000100277 | 1.007±0.11 | N/A | N/A | N/A | N/A |
| ENSDART00000148431 | 0.387±0.02 | 2.309±0.08 | 0.622±0.00 | 0.259±0.00 | 1.090±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ceroid-lipofuscinosis, neuronal 8 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000075525 |
cln8 | 7955 | + |
17:25015379-25020404 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000100277 |
cln8-201 | 25015827-25020400 | protein_coding | ||
| ENSDART00000148431 |
cln8-001 | 25015383-25020404 | protein_coding | ||
| ENSDART00000149452 |
cln8-002 | 25015379-25016175 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007GK | CIL_0007GK_0001 | CGP | 17:24764216-25020404 |
| CIL_0007GL | CIL_0007GL_0001 | CGP | 17:25015379-25087635 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000182372
|
CLN8 | ceroid-lipofuscinosis, neuronal 8 (epilepsy, progressive with mental retardation) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000026317
|
Cln8 | ceroid-lipofuscinosis, neuronal 8 | protein_coding | Mus_musculus | |