Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000109779 | 0.299±0.00 | 0.735±0.00 | 2.528±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 1 open reading frame 146 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075814 | C6H1orf146 | 7955 | + | 6:28681904-28684370 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109779 | C6H1orf146-202 | 28681904-28683897 | protein_coding | ||
ENSDART00000113273 | C6H1orf146-201 | 28681904-28684370 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007CA | CIL_0007CA_0001 | CGP | 6:28681904-28694625 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000203910 | C1orf146 | chromosome 1 open reading frame 146 | protein_coding | Homo_sapiens | |
ENSMUSG00000089798 | 1700028K03Rik | RIKEN cDNA 1700028K03 gene | protein_coding | Mus_musculus |