| Transcript ID | Breast |
|---|---|
| ENSMUST00000160160 | 0.956±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RIKEN cDNA 1700028K03 gene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000089798 |
1700028K03Rik | 10090 | + |
5:107508944-107551549 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000058921 |
1700028K03Rik-001 | 107534709-107548377 | protein_coding | ||
| ENSMUST00000159902 |
1700028K03Rik-005 | 107534737-107549214 | protein_coding | ||
| ENSMUST00000160160 |
1700028K03Rik-002 | 107508944-107551549 | protein_coding | ||
| ENSMUST00000162591 |
1700028K03Rik-004 | 107534757-107549022 | retained_intron | ||
| ENSMUST00000163064 |
1700028K03Rik-003 | 107534720-107551542 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008DI | CIL_0008DI_0002 | VISTA | 5:106921760-107524214 |
| CIL_0008YV | CIL_0008YV_0002 | VISTA | 5:106950899-107552442 |
| CIL_0005ZT | CIL_0005ZT_0002 | CGP | 5:107437997-107580596 |
| CIL_0005ZU | CIL_0005ZU_0002 | CGP | 5:107497378-107580596 |
| CIL_0007CA | CIL_0007CA_0003 | CGP | 5:107508944-107597888 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000075814
|
C6H1orf146 | chromosome 1 open reading frame 146 | protein_coding | Danio_rerio | |
|
ENSG00000203910
|
C1orf146 | chromosome 1 open reading frame 146 | protein_coding | Homo_sapiens | |