Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000108735 | 2.532±1.38 | 0.444±0.00 | 0.444±0.00 | 0.399±0.00 |
ENSDART00000149485 | 1.983±2.06 | 0.157±0.00 | 0.382±0.00 | 0.587±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | C-type lectin domain family 3, member Ba | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076541 | clec3ba | 7955 | + | 16:3444733-3448153 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000108735 | clec3ba-201 | 3444733-3448016 | protein_coding | ||
ENSDART00000149485 | clec3ba-001 | 3447386-3448153 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001W7 | CIL_0001W7_0002 | CGP | 16:3444733-3474480 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0030246 | IEA | carbohydrate binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163815 | CLEC3B | C-type lectin domain family 3, member B | protein_coding | Homo_sapiens | |
ENSMUSG00000025784 | Clec3b | C-type lectin domain family 3, member b | protein_coding | Mus_musculus |