Transcript ID | Kidney | Liver |
---|---|---|
ENSDART00000067639 | 0.301±0.00 | 0.333±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane and coiled-coil domain family 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076747 | TMCC1 (2 of 2) | 7955 | + | 8:56145055-56150135 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000067639 | TMCC1 (2 of 2)-201 | 56145055-56150135 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000172765 | TMCC1 | transmembrane and coiled-coil domain family 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000030126 | Tmcc1 | transmembrane and coiled coil domains 1 | protein_coding | Mus_musculus |