Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000112479 | N/A | 3.732±0.00 | 1.847±0.00 | N/A |
ENSDART00000115106 | 8.466±0.00 | 35.164±29.90 | N/A | 30.128±0.00 |
ENSDART00000148491 | 0.743±0.00 | N/A | 1.848±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | acyl-CoA dehydrogenase, short/branched chain | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076780 | acadsb | 7955 | + | 12:50644670-50652623 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000112479 | acadsb-002 | 50644672-50652068 | protein_coding | ||
ENSDART00000115106 | acadsb-201 | 50644670-50652623 | protein_coding | ||
ENSDART00000148491 | acadsb-003 | 50644685-50651013 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003995 | IEA | acyl-CoA dehydrogenase activity |
GO:0005575 | ND | cellular_component |
GO:0008152 | IEA | metabolic process |
GO:0016491 | IEA | oxidoreductase activity |
GO:0016627 | IEA | oxidoreductase activity, acting on the CH-CH group of donors |
GO:0050660 | IEA | flavin adenine dinucleotide binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196177 | ACADSB | acyl-CoA dehydrogenase, short/branched chain | protein_coding | Homo_sapiens | |
ENSMUSG00000030861 | Acadsb | acyl-Coenzyme A dehydrogenase, short/branched chain | protein_coding | Mus_musculus |