| Transcript ID | Brain | Heart | Kidney | Liver |
|---|---|---|---|---|
| ENSDART00000149896 | 3.858±0.45 | 0.967±0.00 | 1.102±0.25 | 0.538±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | amyotrophic lateral sclerosis 2b (juvenile) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000076924 |
als2b | 7955 | - |
6:7865395-7932813 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000108524 |
als2b-201 | 7867188-7930881 | protein_coding | ||
| ENSDART00000149896 |
als2b-001 | 7865395-7932813 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000JK | CIL_0000JK_0001 | CGP | 6:7839764-7932813 |
| CIL_0000JL | CIL_0000JL_0001 | CGP | 6:7865395-7979496 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
| GO:0035023 | IEA | regulation of Rho protein signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000003393
|
ALS2 | amyotrophic lateral sclerosis 2 (juvenile) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000026024
|
Als2 | amyotrophic lateral sclerosis 2 (juvenile) | protein_coding | Mus_musculus | |