Transcript ID | Brain | Kidney |
---|---|---|
ENSDART00000140329 | 0.063±0.01 | 0.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | carbohydrate (chondroitin 4) sulfotransferase 12b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077198 | chst12b | 7955 | + | 1:10917510-10918718 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000115316 | chst12b-201 | 10917510-10918718 | protein_coding | ||
ENSDART00000140329 | chst12b-001 | 10917543-10918718 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008146 | IEA | sulfotransferase activity |
GO:0016021 | IEA | integral to membrane |
GO:0016051 | IEA | carbohydrate biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000136213 | CHST12 | carbohydrate (chondroitin 4) sulfotransferase 12 | protein_coding | Homo_sapiens | |
ENSMUSG00000036599 | Chst12 | carbohydrate sulfotransferase 12 | protein_coding | Mus_musculus |