Transcript ID | Heart |
---|---|
ENSDART00000109014 | 0.351±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | gap junction protein, gamma 1, 45kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077563 | GJC1 | 7955 | - | 3:15922036-15923469 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109014 | GJC1-201 | 15922036-15923469 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182963 | GJC1 | gap junction protein, gamma 1, 45kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000034520 | Gjc1 | gap junction protein, gamma 1 | protein_coding | Mus_musculus |