Transcript ID | Brain | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000113100 | 0.814±0.24 | 0.135±0.00 | 0.044±0.00 | 0.287±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | carbohydrate (chondroitin 6) sulfotransferase 3b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077844 | chst3b | 7955 | + | 12:50620022-50622464 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113100 | chst3b-201 | 50620022-50622464 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | IEA | Golgi membrane |
GO:0005975 | IEA | carbohydrate metabolic process |
GO:0008146 | IEA | sulfotransferase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000122863 | CHST3 | carbohydrate (chondroitin 6) sulfotransferase 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000057337 | Chst3 | carbohydrate (chondroitin 6/keratan) sulfotransferase 3 | protein_coding | Mus_musculus |