Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000152639 | 11.621±0.00 | 12.983±0.00 | 1.697±0.00 | 7.868±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immature colon carcinoma transcript 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000078835 | ICT1 | 7955 | + | 12:290662-294261 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114732 | ICT1-201 | 291811-294220 | protein_coding | ||
ENSDART00000152639 | ICT1-001 | 290662-294261 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000440 | CIL_000440_0001 | CGP | 12:276711-290983 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003747 | IEA | translation release factor activity |
GO:0006415 | IEA | translational termination |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167862 | ICT1 | immature colon carcinoma transcript 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000018858 | Ict1 | immature colon carcinoma transcript 1 | protein_coding | Mus_musculus |