| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000126566 | 9.405±3.54 | 1.071±0.03 | 2.928±0.00 | 1.599±0.00 | 1.522±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | solute carrier family 22, member 23 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000078856 |
SLC22A23 (1 of 2) | 7955 | - |
2:1826718-1898163 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000126566 |
SLC22A23 (1 of 2)-001 | 1826718-1898163 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
| GO:0022857 | IEA | transmembrane transporter activity |
| GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000137266
|
SLC22A23 | solute carrier family 22, member 23 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000038267
|
Slc22a23 | solute carrier family 22, member 23 | protein_coding | Mus_musculus | |