Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000113613 | 0.219±0.00 | 0.308±0.00 | 0.102±0.00 | 0.264±0.00 |
ENSDART00000136743 | 5.979±0.00 | N/A | N/A | N/A |
ENSDART00000140265 | 1.200±0.00 | N/A | 0.104±0.00 | 0.311±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079123 | ikbkb | 7955 | + | 8:2494159-2581767 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113613 | ikbkb-201 | 2497430-2581627 | protein_coding | ||
ENSDART00000136743 | ikbkb-002 | 2494190-2504344 | retained_intron | ||
ENSDART00000140265 | ikbkb-001 | 2494159-2581767 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007IG | CIL_0007IG_0001 | CGP | 8:2435980-2581767 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0004674 | IEA | protein serine/threonine kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0006468 | IEA | protein phosphorylation |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104365 | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | protein_coding | Homo_sapiens | |
ENSMUSG00000031537 | Ikbkb | inhibitor of kappaB kinase beta | protein_coding | Mus_musculus |