| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000109493 | 5.959±0.00 | 1.077±0.29 | 1.447±0.00 | 0.105±0.00 | 1.682±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | teashirt zinc finger homeobox 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000079201 |
TSHZ2 | 7955 | + |
23:38446503-38449553 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000109493 |
TSHZ2-201 | 38446503-38449553 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007L0 | CIL_0007L0_0005 | UCNEbase | 23:38381671-38688051 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0043565 | IEA | sequence-specific DNA binding |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000182463
|
TSHZ2 | teashirt zinc finger homeobox 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000047907
|
Tshz2 | teashirt zinc finger family member 2 | protein_coding | Mus_musculus | |