Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000108920 | 0.255±0.00 | N/A | N/A | N/A |
ENSDART00000126371 | 0.174±0.05 | 0.104±0.00 | 0.108±0.00 | 0.096±0.00 |
ENSDART00000151711 | N/A | 0.724±0.00 | 1.557±0.48 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphoinositide-3-kinase, regulatory subunit 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079451 | pik3r5 | 7955 | - | 6:17947614-17991840 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000108920 | pik3r5-201 | 17947614-17975407 | protein_coding | ||
ENSDART00000126371 | pik3r5-202 | 17947614-17975407 | protein_coding | ||
ENSDART00000151711 | pik3r5-001 | 17947614-17991840 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001LK | CIL_0001LK_0001 | CGP | 6:17947614-18121555 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000141506 | PIK3R5 | phosphoinositide-3-kinase, regulatory subunit 5 | protein_coding | Homo_sapiens | |
ENSMUSG00000020901 | Pik3r5 | phosphoinositide-3-kinase, regulatory subunit 5, p101 | protein_coding | Mus_musculus |