| Transcript ID | Brain | Heart | Kidney |
|---|---|---|---|
| ENSDART00000115039 | 0.063±0.01 | 0.048±0.00 | 0.626±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | synaptopodin 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000079675 |
SYNPO2 (2 of 2) | 7955 | - |
7:72582655-72587983 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000115039 |
SYNPO2 (2 of 2)-201 | 72582655-72587983 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00005O | CIL_00005O_0001 | CGP | 7:72545897-72587983 |
| CIL_0005EP | CIL_0005EP_0001 | CGP | 7:72582655-72657960 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000172403
|
SYNPO2 | synaptopodin 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000050315
|
Synpo2 | synaptopodin 2 | protein_coding | Mus_musculus | |