Transcript ID | Heart | Kidney | Liver |
---|---|---|---|
ENSDART00000040754 | N/A | N/A | 0.864±0.00 |
ENSDART00000136580 | 14.315±1.36 | 3.731±0.55 | N/A |
ENSDART00000143239 | 7.645±1.83 | 4.479±0.47 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MAP/microtubule affinity-regulating kinase 2a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079905 | mark2a | 7955 | - | 21:26598776-26667541 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000040754 | mark2a-201 | 26599159-26667051 | protein_coding | ||
ENSDART00000136580 | mark2a-006 | 26599295-26603019 | retained_intron | ||
ENSDART00000137667 | mark2a-002 | 26625004-26645506 | protein_coding | ||
ENSDART00000138266 | mark2a-005 | 26599493-26615929 | protein_coding | ||
ENSDART00000143239 | mark2a-001 | 26598776-26667541 | protein_coding | ||
ENSDART00000146959 | mark2a-004 | 26599295-26607560 | protein_coding | ||
ENSDART00000147589 | mark2a-003 | 26599393-26615698 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0006468 | IEA | protein phosphorylation |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000072518 | MARK2 | MAP/microtubule affinity-regulating kinase 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000024969 | Mark2 | MAP/microtubule affinity-regulating kinase 2 | protein_coding | Mus_musculus |