Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000115620 | 296.194±0.00 | 6.396±0.00 | 848.223±0.00 | 2.833±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000081051 | BX511267.1 | 7955 | - | 17:44084271-44084358 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000115620 | BX511267.1-201 | 44084271-44084358 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000604 | CIL_000604_0001 | CGP | 17:43973080-44127290 |
CIL_000601 | CIL_000601_0001 | CGP | 17:44077249-44238501 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000215933 | BX119917.1 | miRNA | Homo_sapiens | ||
ENSG00000216020 | AC008449.1 | miRNA | Homo_sapiens |