Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000125846 | 0.664±0.08 | 0.026±0.00 | 0.855±0.80 | 0.016±0.00 | 0.062±0.00 |
ENSDART00000155715 | 0.312±0.05 | 0.061±0.05 | 0.123±0.09 | N/A | 0.057±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | von Willebrand factor A domain containing 3A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087210 | VWA3A | 7955 | + | 3:59202307-59241285 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000125846 | VWA3A-201 | 59202307-59240617 | protein_coding | ||
ENSDART00000155715 | VWA3A-001 | 59223486-59241285 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000AA | CIL_0000AA_0001 | CGP | 3:59202307-59288982 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000175267 | VWA3A | von Willebrand factor A domain containing 3A | protein_coding | Homo_sapiens | |
ENSMUSG00000030889 | Vwa3a | von Willebrand factor A domain containing 3A | protein_coding | Mus_musculus |