Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000129736 | 7.292±0.00 | 5.852±4.52 | 17.653±0.00 | 0.241±0.00 | 0.621±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | histone deacetylase 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087573 | HDAC11 (2 of 2) | 7955 | + | 11:28072424-28074192 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000129736 | HDAC11 (2 of 2)-201 | 28072424-28074192 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004U8 | CIL_0004U8_0001 | CGP | 11:28072424-28260572 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163517 | HDAC11 | histone deacetylase 11 | protein_coding | Homo_sapiens | |
ENSMUSG00000034245 | Hdac11 | histone deacetylase 11 | protein_coding | Mus_musculus |