Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000123053 | 40.712±21.94 | 29.028±18.72 | 56.833±25.47 | 0.959±0.00 | 10.509±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATX1 antioxidant protein 1 homolog (yeast) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087693 | atox1 | 7955 | - | 14:26992519-26995224 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000123053 | atox1-201 | 26992519-26995224 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007IC | CIL_0007IC_0001 | CGP | 14:26948448-26995224 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0030001 | IEA | metal ion transport |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000177556 | ATOX1 | antioxidant 1 copper chaperone | protein_coding | Homo_sapiens | |
ENSMUSG00000018585 | Atox1 | ATX1 (antioxidant protein 1) homolog 1 (yeast) | protein_coding | Mus_musculus |