Transcript ID | Brain | Liver | Ovary | Placenta |
---|---|---|---|---|
ENST00000313115 | 67.710±0.00 | 71.584±0.00 | 55.837±0.00 | 93.844±2.59 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | antioxidant 1 copper chaperone | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000177556 | ATOX1 | 9606 | - | 5:151742316-151772532 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000313115 | ATOX1-201 | 151742823-151758649 | protein_coding | ||
ENST00000520382 | ATOX1-004 | 151742822-151753895 | protein_coding | ||
ENST00000521264 | ATOX1-002 | 151742316-151752426 | protein_coding | ||
ENST00000522145 | ATOX1-005 | 151742822-151746563 | retained_intron | ||
ENST00000522314 | ATOX1-006 | 151742822-151752118 | protein_coding | ||
ENST00000522710 | ATOX1-003 | 151746046-151758656 | protein_coding | ||
ENST00000524142 | ATOX1-001 | 151742822-151772532 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007IC | CIL_0007IC_0002 | CGP | 5:151661096-151772532 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005375 | IEA | copper ion transmembrane transporter activity |
GO:0005507 | IDA | copper ion binding |
GO:0005622 | IEA | intracellular |
GO:0005829 | TAS | cytosol |
GO:0006825 | TAS | copper ion transport |
GO:0006878 | IEA | cellular copper ion homeostasis |
GO:0006979 | IEA | response to oxidative stress |
GO:0015680 | IEA | intracellular copper ion transport |
GO:0016530 | TAS | metallochaperone activity |
GO:0016531 | IDA | copper chaperone activity |
GO:0030001 | IEA | metal ion transport |
GO:0032767 | IPI | copper-dependent protein binding |
GO:0035434 | IEA | copper ion transmembrane transport |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000087693 | atox1 | ATX1 antioxidant protein 1 homolog (yeast) | protein_coding | Danio_rerio | |
ENSMUSG00000018585 | Atox1 | ATX1 (antioxidant protein 1) homolog 1 (yeast) | protein_coding | Mus_musculus |