| Transcript ID | Brain | Heart | Kidney | Liver |
|---|---|---|---|---|
| ENSDART00000122591 | 0.351±0.00 | 0.324±0.00 | 1.740±0.00 | 1.015±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Rho-associated, coiled-coil containing protein kinase 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000087746 |
ROCK2 (4 of 9) | 7955 | + |
Zv9_NA131:4577-8351 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000122591 |
ROCK2 (4 of 9)-201 | 4577-8351 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004672 | IEA | protein kinase activity |
| GO:0005524 | IEA | ATP binding |
| GO:0006468 | IEA | protein phosphorylation |
| GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000134318
|
ROCK2 | Rho-associated, coiled-coil containing protein kinase 2 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000020580
|
Rock2 | Rho-associated coiled-coil containing protein kinase 2 | protein_coding | Mus_musculus | |