Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000124097 | 1.467±0.00 | N/A | N/A | N/A |
ENSDART00000152632 | 0.371±0.00 | 0.835±0.00 | 0.289±0.00 | 1.078±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phospholipase C, epsilon 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087921 | PLCE1 | 7955 | - | 12:6387704-6427874 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124097 | PLCE1-201 | 6391777-6427874 | protein_coding | ||
ENSDART00000152632 | PLCE1-001 | 6387704-6427873 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004435 | IEA | phosphatidylinositol phospholipase C activity |
GO:0005515 | IEA | protein binding |
GO:0006629 | IEA | lipid metabolic process |
GO:0007165 | IEA | signal transduction |
GO:0008081 | IEA | phosphoric diester hydrolase activity |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000138193 | PLCE1 | phospholipase C, epsilon 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000024998 | Plce1 | phospholipase C, epsilon 1 | protein_coding | Mus_musculus |