Transcript ID | Brain | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000113067 | 0.047±0.00 | 0.425±0.00 | 0.060±0.00 | 0.098±0.00 |
ENSDART00000148372 | N/A | 0.143±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | finTRIM family, member 28-like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000088280 | ftr28l | 7955 | + | 2:56697521-56704428 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113067 | ftr28l-001 | 56697521-56704428 | protein_coding | ||
ENSDART00000148372 | ftr28l-002 | 56697532-56703849 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000132481 | TRIM47 | tripartite motif containing 47 | protein_coding | Homo_sapiens | |
ENSMUSG00000020773 | Trim47 | tripartite motif-containing 47 | protein_coding | Mus_musculus |