Transcript ID | Heart | Kidney | Muscle |
---|---|---|---|
ENSDART00000123705 | 0.472±0.08 | 0.047±0.00 | 1.008±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | brain-enriched guanylate kinase-associated | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000089545 | BEGAIN (2 of 2) | 7955 | + | 17:124077-138752 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000123705 | BEGAIN (2 of 2)-201 | 124077-138752 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000183092 | BEGAIN | brain-enriched guanylate kinase-associated | protein_coding | Homo_sapiens | |
ENSMUSG00000040867 | Begain | brain-enriched guanylate kinase-associated | protein_coding | Mus_musculus |