Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000124231 | 11.753±2.29 | 25.442±0.71 | 2.880±0.00 | 1.403±0.00 | 16.512±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proteasome (prosome, macropain) assembly chaperone 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090191 | PSMG4 | 7955 | + | 20:53308260-53313044 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124231 | PSMG4-201 | 53308260-53313044 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00015Z | CIL_00015Z_0001 | CGP | 20:53308260-53328383 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000180822 | PSMG4 | proteasome (prosome, macropain) assembly chaperone 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000071451 | Psmg4 | proteasome (prosome, macropain) assembly chaperone 4 | protein_coding | Mus_musculus |